Today's tide times for Bombay, India
The predicted tide times today on Wednesday 07 December 2022 for Mumbai are: first low tide at 5:33am, first high tide at 11:04am, second low tide at 5:20pm. Sunrise is at 6:58am and sunset is at 6:01pm.
Today's tide times for Mumbai: Wednesday 07 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 5:33 AM(Wed 07 December) | 5.58 ft (1.7 m) |
High Tide | 11:04 AM(Wed 07 December) | 12.11 ft (3.69 m) |
Low Tide | 5:20 PM(Wed 07 December) | 1.49 ft (0.45 m) |
Tide Datum: Mean Lower Low Water
High
Low
- Wind Speed
- Swell
- Weather
High tide in:
Live Tide
Next HIGH TIDE in Mumbai is at
which is in from now.
Next LOW TIDE in Mumbai is at
which is in from now.
The tide is .
Local time:
Tide chart for MumbaiShowing low and high tide times for the next 30 days. Tide Times are IST (UTC +5.5hrs).

Click Tap to expand the day into detailed view, Click Tap any to view the height and time.
HIGH (IST) |
LOW (IST) |
Sun |
Moon Set Rise |
Wind |
Wednesday, 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||
11:04AM3.69m | 00:06AM4.38m 11:38AM3.65m | 00:39AM4.42m 12:12PM3.59m | 1:12AM4.40m 12:45PM3.51m | 1:44AM4.34m 1:18PM3.41m | 2:18AM4.24m 1:53PM3.28m | 2:53AM4.11m 2:32PM3.15m | 3:30AM3.97m 3:17PM3.01m | 4:09AM3.83m 4:13PM2.91m | 4:53AM3.70m 5:26PM2.88m | 5:43AM3.59m 6:52PM3.00m | 6:40AM3.53m 8:13PM3.28m | 7:40AM3.52m 9:16PM3.65m | 8:39AM3.58m 10:08PM4.04m | 9:33AM3.68m 10:55PM4.39m | 10:25AM3.80m 11:41PM4.67m | 11:15AM3.91m | 00:25AM4.85m 12:04PM3.97m | 1:10AM4.92m 12:53PM3.96m | 1:55AM4.89m 1:44PM3.88m | 2:40AM4.75m 2:38PM3.73m | 3:27AM4.54m 3:37PM3.54m | 4:15AM4.28m 4:45PM3.36m | 5:07AM4.01m 6:05PM3.26m | 6:04AM3.75m 7:36PM3.32m | 6:59AM3.55m 8:53PM3.50m | 8:04AM3.41m 9:54PM3.71m | 9:04AM3.35m 10:41PM3.91m | |||
5:33AM1.70m | 5:20PM0.45m | 6:09AM1.69m 5:50PM0.46m | 6:42AM1.70m 6:19PM0.50m | 7:15AM1.74m 6:48PM0.59m | 7:50AM1.78m 7:19PM0.72m | 8:26AM1.84m 7:51PM0.89m | 9:08AM1.88m 8:26PM1.11m | 9:56AM1.89m 9:06PM1.35m | 10:51AM1.85m 9:57PM1.62m | 11:50AM1.73m 11:07PM1.86m | 12:47PM1.53m | 00:32AM2.02m 1:39PM1.26m | 1:50AM2.05m 2:27PM0.96m | 2:57AM1.99m 3:13PM0.64m | 3:55AM1.87m 3:58PM0.34m | 4:48AM1.73m 4:44PM0.10m | 5:38AM1.60m 5:30PM-0.04m | 6:27AM1.49m 6:17PM-0.07m | 7:16AM1.41m 7:05PM0.04m | 8:08AM1.36m 7:54PM0.29m | 9:02AM1.33m 8:45PM0.64m | 10:00AM1.30m 9:42PM1.05m | 11:02AM1.27m 10:46PM1.47m | 12:05PM1.21m | 00:01AM1.83m 1:08PM1.12m | 1:22AM2.06m 2:01PM1.00m | 2:36AM2.19m 2:54PM0.92m | 3:45AM2.18m 3:41PM0.84m | ||
6:58AM | 6:01PM | 6:59AM 6:01PM | 6:59AM 6:01PM | 7:00AM 6:01PM | 7:01AM 6:02PM | 7:01AM 6:02PM | 7:02AM 6:02PM | 7:02AM 6:03PM | 7:03AM 6:03PM | 7:04AM 6:04PM | 7:04AM 6:04PM | 7:05AM 6:04PM | 7:05AM 6:05PM | 7:06AM 6:05PM | 7:06AM 6:06PM | 7:07AM 6:06PM | 7:07AM 6:07PM | 7:08AM 6:07PM | 7:08AM 6:08PM | 7:09AM 6:09PM | 7:09AM 6:09PM | 7:09AM 6:10PM | 7:10AM 6:10PM | 7:10AM 6:11PM | 7:11AM 6:11PM | 7:11AM 6:12PM | 7:11AM 6:13PM | 7:12AM 6:13PM | ||
6:05AM | 5:21PM | Full Moon 7:00AM 6:08PM | 7:55AM 6:57PM | 8:47AM 7:49PM | 9:36AM 8:42PM | 10:22AM 9:35PM | 11:02AM 10:27PM | 11:40AM 11:18PM | 12:15PM | Last Quarter 12:49PM 00:07AM | 1:22PM 00:57AM | 1:57PM 1:48AM | 2:34PM 2:41AM | 3:16PM 3:39AM | 4:03PM 4:40AM | 4:59PM 5:46AM | New Moon 6:02PM 6:55AM | 7:10PM 8:03AM | 8:20PM 9:06AM | 9:27PM 10:01AM | 10:31PM 10:50AM | 11:30PM 11:32AM | 12:11PM | First Quarter 00:26AM 12:48PM | 1:19AM 1:23PM | 2:13AM 2:00PM | 3:06AM 2:38PM | 4:00AM 3:19PM | ||
N | NNE | NW | ENE | ENE | ESE | ENE | E | ESE | ||||||||||||||||||||||

Mumbai tide chart key:
The tide chart above shows the height and times of high tide and low tide for Bombay, India. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Mumbai.
Tide Times are IST (UTC +5.5hrs). Last Spring High Tide at Bombay was on Sat 26 Nov (height: 4.85m 15.9ft). Next high Spring Tide at Bombay will be on Fri 09 Dec (height: 4.42m 14.5ft).
Mumbai tide chart key: The tide chart above shows the height and times of high tide and low tide for Bombay, India. The grey shading corresponds to nighttime hours between sunset and sunrise at Mumbai.
Tide Times are IST (UTC +5.5hrs). Last Spring High Tide at Bombay was on Sat 26 Nov (height: 4.85m 15.9ft). Next high Spring Tide at Bombay will be on Fri 09 Dec (height: 4.42m 14.5ft).
Mumbai tide times for December
December Tide charts for Mumbai: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Mumbai (tomorrow): Thursday 08 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 00:06 AM(Thu 08 December) | 14.37 ft (4.38 m) |
Low Tide | 6:09 AM(Thu 08 December) | 5.54 ft (1.69 m) |
High Tide | 11:38 AM(Thu 08 December) | 11.98 ft (3.65 m) |
Low Tide | 5:50 PM(Thu 08 December) | 1.5 ft (0.46 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Friday 09 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 00:39 AM(Fri 09 December) | 14.5 ft (4.42 m) |
Low Tide | 6:42 AM(Fri 09 December) | 5.58 ft (1.7 m) |
High Tide | 12:12 PM(Fri 09 December) | 11.78 ft (3.59 m) |
Low Tide | 6:19 PM(Fri 09 December) | 1.64 ft (0.5 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Saturday 10 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:12 AM(Sat 10 December) | 14.44 ft (4.4 m) |
Low Tide | 7:15 AM(Sat 10 December) | 5.71 ft (1.74 m) |
High Tide | 12:45 PM(Sat 10 December) | 11.52 ft (3.51 m) |
Low Tide | 6:48 PM(Sat 10 December) | 1.94 ft (0.59 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Sunday 11 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:44 AM(Sun 11 December) | 14.24 ft (4.34 m) |
Low Tide | 7:50 AM(Sun 11 December) | 5.85 ft (1.78 m) |
High Tide | 1:18 PM(Sun 11 December) | 11.19 ft (3.41 m) |
Low Tide | 7:19 PM(Sun 11 December) | 2.36 ft (0.72 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Monday 12 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 2:18 AM(Mon 12 December) | 13.91 ft (4.24 m) |
Low Tide | 8:26 AM(Mon 12 December) | 6.04 ft (1.84 m) |
High Tide | 1:53 PM(Mon 12 December) | 10.76 ft (3.28 m) |
Low Tide | 7:51 PM(Mon 12 December) | 2.92 ft (0.89 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Tuesday 13 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 2:53 AM(Tue 13 December) | 13.48 ft (4.11 m) |
Low Tide | 9:08 AM(Tue 13 December) | 6.17 ft (1.88 m) |
High Tide | 2:32 PM(Tue 13 December) | 10.34 ft (3.15 m) |
Low Tide | 8:26 PM(Tue 13 December) | 3.64 ft (1.11 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Wednesday 14 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 3:30 AM(Wed 14 December) | 13.03 ft (3.97 m) |
Low Tide | 9:56 AM(Wed 14 December) | 6.2 ft (1.89 m) |
High Tide | 3:17 PM(Wed 14 December) | 9.88 ft (3.01 m) |
Low Tide | 9:06 PM(Wed 14 December) | 4.43 ft (1.35 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Thursday 15 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 4:09 AM(Thu 15 December) | 12.57 ft (3.83 m) |
Low Tide | 10:51 AM(Thu 15 December) | 6.07 ft (1.85 m) |
High Tide | 4:13 PM(Thu 15 December) | 9.55 ft (2.91 m) |
Low Tide | 9:57 PM(Thu 15 December) | 5.32 ft (1.62 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Friday 16 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 4:53 AM(Fri 16 December) | 12.14 ft (3.7 m) |
Low Tide | 11:50 AM(Fri 16 December) | 5.68 ft (1.73 m) |
High Tide | 5:26 PM(Fri 16 December) | 9.45 ft (2.88 m) |
Low Tide | 11:07 PM(Fri 16 December) | 6.1 ft (1.86 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Saturday 17 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 5:43 AM(Sat 17 December) | 11.78 ft (3.59 m) |
Low Tide | 12:47 PM(Sat 17 December) | 5.02 ft (1.53 m) |
High Tide | 6:52 PM(Sat 17 December) | 9.84 ft (3.0 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Sunday 18 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 00:32 AM(Sun 18 December) | 6.63 ft (2.02 m) |
High Tide | 6:40 AM(Sun 18 December) | 11.58 ft (3.53 m) |
Low Tide | 1:39 PM(Sun 18 December) | 4.13 ft (1.26 m) |
High Tide | 8:13 PM(Sun 18 December) | 10.76 ft (3.28 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Monday 19 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 1:50 AM(Mon 19 December) | 6.73 ft (2.05 m) |
High Tide | 7:40 AM(Mon 19 December) | 11.55 ft (3.52 m) |
Low Tide | 2:27 PM(Mon 19 December) | 3.15 ft (0.96 m) |
High Tide | 9:16 PM(Mon 19 December) | 11.98 ft (3.65 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Tuesday 20 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 2:57 AM(Tue 20 December) | 6.53 ft (1.99 m) |
High Tide | 8:39 AM(Tue 20 December) | 11.75 ft (3.58 m) |
Low Tide | 3:13 PM(Tue 20 December) | 2.1 ft (0.64 m) |
High Tide | 10:08 PM(Tue 20 December) | 13.26 ft (4.04 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Wednesday 21 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 3:55 AM(Wed 21 December) | 6.14 ft (1.87 m) |
High Tide | 9:33 AM(Wed 21 December) | 12.07 ft (3.68 m) |
Low Tide | 3:58 PM(Wed 21 December) | 1.12 ft (0.34 m) |
High Tide | 10:55 PM(Wed 21 December) | 14.4 ft (4.39 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Thursday 22 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 4:48 AM(Thu 22 December) | 5.68 ft (1.73 m) |
High Tide | 10:25 AM(Thu 22 December) | 12.47 ft (3.8 m) |
Low Tide | 4:44 PM(Thu 22 December) | 0.33 ft (0.1 m) |
High Tide | 11:41 PM(Thu 22 December) | 15.32 ft (4.67 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Friday 23 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 5:38 AM(Fri 23 December) | 5.25 ft (1.6 m) |
High Tide | 11:15 AM(Fri 23 December) | 12.83 ft (3.91 m) |
Low Tide | 5:30 PM(Fri 23 December) | -0.13 ft (-0.04 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Saturday 24 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 00:25 AM(Sat 24 December) | 15.91 ft (4.85 m) |
Low Tide | 6:27 AM(Sat 24 December) | 4.89 ft (1.49 m) |
High Tide | 12:04 PM(Sat 24 December) | 13.03 ft (3.97 m) |
Low Tide | 6:17 PM(Sat 24 December) | -0.23 ft (-0.07 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Sunday 25 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:10 AM(Sun 25 December) | 16.14 ft (4.92 m) |
Low Tide | 7:16 AM(Sun 25 December) | 4.63 ft (1.41 m) |
High Tide | 12:53 PM(Sun 25 December) | 12.99 ft (3.96 m) |
Low Tide | 7:05 PM(Sun 25 December) | 0.13 ft (0.04 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Monday 26 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:55 AM(Mon 26 December) | 16.04 ft (4.89 m) |
Low Tide | 8:08 AM(Mon 26 December) | 4.46 ft (1.36 m) |
High Tide | 1:44 PM(Mon 26 December) | 12.73 ft (3.88 m) |
Low Tide | 7:54 PM(Mon 26 December) | 0.95 ft (0.29 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Tuesday 27 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 2:40 AM(Tue 27 December) | 15.58 ft (4.75 m) |
Low Tide | 9:02 AM(Tue 27 December) | 4.36 ft (1.33 m) |
High Tide | 2:38 PM(Tue 27 December) | 12.24 ft (3.73 m) |
Low Tide | 8:45 PM(Tue 27 December) | 2.1 ft (0.64 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Wednesday 28 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 3:27 AM(Wed 28 December) | 14.9 ft (4.54 m) |
Low Tide | 10:00 AM(Wed 28 December) | 4.27 ft (1.3 m) |
High Tide | 3:37 PM(Wed 28 December) | 11.61 ft (3.54 m) |
Low Tide | 9:42 PM(Wed 28 December) | 3.45 ft (1.05 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Thursday 29 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 4:15 AM(Thu 29 December) | 14.04 ft (4.28 m) |
Low Tide | 11:02 AM(Thu 29 December) | 4.17 ft (1.27 m) |
High Tide | 4:45 PM(Thu 29 December) | 11.02 ft (3.36 m) |
Low Tide | 10:46 PM(Thu 29 December) | 4.82 ft (1.47 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Friday 30 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 5:07 AM(Fri 30 December) | 13.16 ft (4.01 m) |
Low Tide | 12:05 PM(Fri 30 December) | 3.97 ft (1.21 m) |
High Tide | 6:05 PM(Fri 30 December) | 10.7 ft (3.26 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Saturday 31 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 00:01 AM(Sat 31 December) | 6.0 ft (1.83 m) |
High Tide | 6:04 AM(Sat 31 December) | 12.3 ft (3.75 m) |
Low Tide | 1:08 PM(Sat 31 December) | 3.67 ft (1.12 m) |
High Tide | 7:36 PM(Sat 31 December) | 10.89 ft (3.32 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Sunday 01 January 2023
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 1:22 AM(Sun 01 January) | 6.76 ft (2.06 m) |
High Tide | 6:59 AM(Sun 01 January) | 11.65 ft (3.55 m) |
Low Tide | 2:01 PM(Sun 01 January) | 3.28 ft (1.0 m) |
High Tide | 8:53 PM(Sun 01 January) | 11.48 ft (3.5 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Monday 02 January 2023
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 2:36 AM(Mon 02 January) | 7.19 ft (2.19 m) |
High Tide | 8:04 AM(Mon 02 January) | 11.19 ft (3.41 m) |
Low Tide | 2:54 PM(Mon 02 January) | 3.02 ft (0.92 m) |
High Tide | 9:54 PM(Mon 02 January) | 12.17 ft (3.71 m) |
Powered by Tide-Forecast.com
Tide Times for Mumbai: Tuesday 03 January 2023
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 3:45 AM(Tue 03 January) | 7.15 ft (2.18 m) |
High Tide | 9:04 AM(Tue 03 January) | 10.99 ft (3.35 m) |
Low Tide | 3:41 PM(Tue 03 January) | 2.76 ft (0.84 m) |
High Tide | 10:41 PM(Tue 03 January) | 12.83 ft (3.91 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Bombay, India tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.